<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital AIMVirginia News | digital AIM</title>
	<atom:link href="http://www.aimcustom.com/digitalaim/category/virginia-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimcustom.com/digitalaim</link>
	<description>Website Design, Website Marketing, Social Media Marketing, Custom websites and blogs</description>
	<lastBuildDate>Thu, 06 Jan 2011 00:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Virginia Wins: Top States For Business 2009 CNBC</title>
		<link>http://www.aimcustom.com/digitalaim/2009/07/virginia-wins-top-states-for-business-2009-cnbc/</link>
		<comments>http://www.aimcustom.com/digitalaim/2009/07/virginia-wins-top-states-for-business-2009-cnbc/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:09:02 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Virginia News]]></category>

		<guid isPermaLink="false">http://aimcustom.com/digitalaim/?p=484</guid>
		<description><![CDATA[According to an annual CNBC.com study, Virginia squeaked past Texas to win the top state for business. The study measured the states on the criteria states use to sell themselves, weighting those criteria based on how frequently they are cited in state economic development marketing materials. And, this year the states’ sales pitches have changed with changes in the economy. States are now emphasizing Quality of Life, while leaving out economically sensitive areas like Education, Cost of Living, and the Economy itself. It has been a year of drastic change—in government, the economy and the competitive landscape. When we unveiled our 2008 study last July, the price of oil had just hit a record $147 a barrel, and the depths of the economic meltdown were still a couple months away. Today, oil costs less than half of what it did, and the nation is mired in the worst recession in 60 years. A new administration in Washington is sending massive amounts of stimulus dollars to the states, while state governments struggle with massive budget shortfalls. And all of this change has led to big changes in our rankings this year. Virginia reclaimed the title from Texas, which won last year. [...]]]></description>
			<content:encoded><![CDATA[<p>According to an annual CNBC.com study, Virginia squeaked past Texas to win the top state for business. The study measured the states on the criteria states use to sell themselves, weighting those criteria based on how frequently they are cited in state economic development marketing materials. And, this year the states’ sales pitches have changed with changes in the economy. States are now emphasizing Quality of Life, while leaving out economically sensitive areas like Education, Cost of Living, and the Economy itself.</p>
<blockquote><p>It has been a year of drastic change—in government, the economy and the competitive landscape.  When we unveiled our 2008 study last July, the price of oil had just hit a record $147 a barrel, and the depths of the economic meltdown were still a couple months away.</p>
<p>Today, oil costs less than half of what it did, and the nation is mired in the worst recession in 60 years.  A new administration in Washington is sending massive amounts of stimulus dollars to the states, while state governments struggle with massive budget shortfalls. And all of this change has led to big changes in our rankings this year.</p></blockquote>
<p>Virginia reclaimed the title from Texas, which won last year. Texas  is still considered a powerhouse but Virginia managed to regain the title it won back in 2007.</p>
<p>Source and full article: <a href="http://www.cnbc.com/id/31763805">CNBC&#8217;s Top States For Business 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimcustom.com/digitalaim/2009/07/virginia-wins-top-states-for-business-2009-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Recovery Act Small Business Loans</title>
		<link>http://www.aimcustom.com/digitalaim/2009/04/2009-recovery-act-small-business-loans/</link>
		<comments>http://www.aimcustom.com/digitalaim/2009/04/2009-recovery-act-small-business-loans/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:10:34 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
				<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[Events - Seminars]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Virginia News]]></category>
		<category><![CDATA[8th Street]]></category>
		<category><![CDATA[Congressman Eric Cantor]]></category>
		<category><![CDATA[Dominion Boulevard]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[Financing A Business]]></category>
		<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[Growing A Business]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[National Score]]></category>
		<category><![CDATA[Nationwide Network]]></category>
		<category><![CDATA[Recovering From Disaster]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[Resource Partners]]></category>
		<category><![CDATA[Richmond Va 23219]]></category>
		<category><![CDATA[Sba]]></category>
		<category><![CDATA[small business administration]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[Workshop Agenda]]></category>

		<guid isPermaLink="false">http://aimcustom.com/digitalaim/2009/04/2009-recovery-act-small-business-loans/</guid>
		<description><![CDATA[Congressman Eric Cantor (VA-07) &#38; the U.S. Small Business Administration are presenting a workshop to help small businesses. How to gain access to less expensive loans is on the workshop agenda: Helping Virginia Small Businesses Survive the Economic Downturn This workshop will provide information to Virginia small businesses about: Less expensive and more accessible small business loans. Recent changes to tax rules affecting small businesses. Counseling and Training resources through SBA resource partners Recession-proofing your credit When: April 29, 2009 Time: 10:00 a.m. to Noon 4201 Dominion Boulevard Richmond, VA To Register, call Ford Scott at (804) 771-2400, Ext. 153 or email: ford.scott@sba.gov The U.S. Small Business Administration and its nationwide network of partners help millions of potential and current small business owners start, grow and succeed. Resources and programs targeting small businesses provide an advantage necessary to help small businesses effectively compete in the marketplace and strengthen the overall U.S. economy. SBA offers help in the following areas: Starting a Business Financing a Business Growing a Business Opportunities in Contracting Recovering From Disaster A Voice for Small Business in Government Additional information as well as business news and training for entrepreneurs is available online at www.sba.gov or visit the [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman Eric Cantor (VA-07) &amp; the U.S. Small Business Administration are presenting a workshop to help small businesses. How to gain access to less expensive loans is on the workshop agenda: </p>
<blockquote><p><strong>Helping Virginia Small Businesses Survive the Economic Downturn</strong></p>
</blockquote>
<p>This workshop will provide information to Virginia small businesses about:</p>
<ul>
<li>Less expensive and more accessible small business loans.</li>
<li>Recent changes to tax rules affecting small businesses.</li>
<li>Counseling and Training resources through SBA resource partners</li>
<li>Recession-proofing your credit     </li>
</ul>
<p>When: April 29, 2009   <br />Time: 10:00 a.m. to Noon    <br />4201 Dominion Boulevard    <br />Richmond, VA</p>
<p>To Register, call Ford Scott at (804) 771-2400, Ext. 153 or email: <a href="mailto:ford.scott@sba.gov">ford.scott@sba.gov</a> </p>
<p>The U.S. Small Business Administration and its nationwide network of partners help millions of potential and current small business owners start, grow and succeed. Resources and programs targeting small businesses provide an advantage necessary to help small businesses effectively compete in the marketplace and strengthen the overall U.S. economy. SBA offers help in the following areas:</p>
<ul>
<li>Starting a Business</li>
<li>Financing a Business</li>
<li>Growing a Business</li>
<li>Opportunities in Contracting</li>
<li>Recovering From Disaster</li>
<li>A Voice for Small Business in Government</li>
</ul>
<p>Additional information as well as business news and training for entrepreneurs is available online at <a href="http://www.sba.gov">www.sba.gov</a> or visit the Richmond, VA District office at:     <br />400 N. 8th Street, Suite 1150, Richmond, VA 23219,     <br />Phone: (804) 771-2400, Website: <a href="http://www.sba.gov/localresources/district/va">www.sba.gov/localresources/district/va</a>&#160;</p>
<p>Also, SCORE offers free advice to small business owners and entrepreneurs.    <br />For marketing articles posted by Greg Magnus, visit SCORE’s <a title="Free Small Business Advice from SCORE - Ask an Expert Blog" href="http://askanexpert.score.org/author/gregmagnus/" target="_blank">Ask an Expert Blog</a> or the national <a href="http://www.score.org/index.html" target="_blank">SCORE website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimcustom.com/digitalaim/2009/04/2009-recovery-act-small-business-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Briefing &#8211; digital AIM</title>
		<link>http://www.aimcustom.com/digitalaim/2009/02/weekly-briefing-digital-aim/</link>
		<comments>http://www.aimcustom.com/digitalaim/2009/02/weekly-briefing-digital-aim/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 15:44:55 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
				<category><![CDATA[AIM Custom Media news]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Virginia News]]></category>
		<category><![CDATA[aa eastern league]]></category>
		<category><![CDATA[aliza sherman]]></category>
		<category><![CDATA[Automated Marketing]]></category>
		<category><![CDATA[business development center]]></category>
		<category><![CDATA[Greater Richmond]]></category>
		<category><![CDATA[metro richmond]]></category>
		<category><![CDATA[mike byrne]]></category>
		<category><![CDATA[mike leonard]]></category>
		<category><![CDATA[optimization seo]]></category>
		<category><![CDATA[richmond group]]></category>
		<category><![CDATA[richmond times dispatch]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[small business development]]></category>
		<category><![CDATA[small business development center]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[Volunteer Business]]></category>

		<guid isPermaLink="false">http://aimcustom.com/digitalaim/2009/02/weekly-briefing-digital-aim/</guid>
		<description><![CDATA[Website Trends &#38; Tips What we think of as a website has changed. Long gone are “static” brochure like websites with infrequently updated content; replaced by dynamic, automated marketing machines. Read more at Aliza Sherman’s blog, Are Web Sites Obsolete Yet? Static verses Dynamic websites: Website Essentials for Small Business Owners Here’s an article we wrote in March 2006; Are blogs replacing websites? Simple Search Engine Optimization (SEO), visit SCORE’s new “Ask an Expert Blog” that covers a variety of topics of interest to entrepreneurs and business owners. Five volunteer business professionals, including yours truly, publish content on the site. We cover interactive marketing topics and our content is posted every Friday. Business.com: Guide to finding time to blog, when it’s not your day job Social Media Marketing graph by our friends, MarketingSherpa Metro Richmond – Local Briefing Virginia’s unemployment rate reached 5.2 percent (Dec. 2008) – better than the national average, which is 7.1 percent: see Virginia Business story here. Richmond group hopes to buy a franchise that belongs to the Class AA Eastern League, the Connecticut Defenders, and move it to Richmond: AA Team – Richmond Times Dispatch]]></description>
			<content:encoded><![CDATA[<p><strong>Website Trends &amp; Tips</strong></p>
<ol>
<li>What we think of as a website has changed. Long gone are “static” brochure like websites with infrequently updated content; replaced by dynamic, automated marketing machines.
<ul>
<li>Read more at Aliza Sherman’s blog, <a href="http://webworkerdaily.com/2009/02/12/are-web-sites-obsolete-yet/" target="_blank">Are Web Sites Obsolete Yet?</a></li>
<li>Static verses Dynamic websites: <a href="http://askanexpert.score.org/2009/01/30/websites-for-small-business-owners/" target="_blank">Website Essentials for Small Business Owners</a></li>
<li>Here’s an article we wrote in March 2006; <a href="http://ezinearticles.com/?Are-Blogs-Replacing-Websites?-There-are-Benefits-and-Challenges&amp;id=166900" target="_blank">Are blogs replacing websites?</a></li>
</ul>
</li>
<li>Simple Search Engine Optimization (SEO), visit SCORE’s new “<a href="http://askanexpert.score.org/2009/02/13/marketing-simple-search-engine-optimization-seo/" target="_blank">Ask an Expert Blog</a>” that covers a variety of topics of interest to entrepreneurs and business owners. Five volunteer business professionals, including yours truly, publish content on the site. We cover interactive marketing topics and our content is posted every Friday.</li>
<li>Business.com: Guide to finding time to blog, <a href="http://www.business.com/guides/finding-time-to-blog-when-its-not-your-day-job-3162/" target="_blank">when it’s not your day job</a></li>
<li>Social Media Marketing graph by our friends, <a href="http://www.marketingsherpa.com" target="_blank">MarketingSherpa</a></li>
</ol>
<p style="padding-left: 30px;"><a href="http://aimcustom.com/digitalaim/wp-content/uploads/2009/02/2009-social-media-msherpa-graph.jpg" target="_blank"><img style="border: 0px none; display: inline;" title="2009_social_media_msherpa_graph" src="http://aimcustom.com/digitalaim/wp-content/uploads/2009/02/2009-social-media-msherpa-graph-thumb.jpg" border="0" alt="2009_social_media_msherpa_graph" width="244" height="211" /></a></p>
<p><strong>Metro Richmond – Local Briefing</strong></p>
<ol>
<li>Virginia’s unemployment rate reached 5.2 percent (Dec. 2008) – better than the national average, which is 7.1 percent: see <a href="http://www.virginiabusiness.com/index.php/news/article/virginias-unemployment-rate-reaches-5.2-percent/193098/" target="_blank">Virginia Business story here</a>.</li>
<li></li>
<li>Richmond group hopes to buy a franchise that belongs to the Class AA Eastern League, the Connecticut Defenders, and move it to Richmond: <a href="http://www.timesdispatch.com/rtd/sports/minors/minors_baseball/article/CONN13_20090212-222408/205467/" target="_blank">AA Team – Richmond Times Dispatch</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.aimcustom.com/digitalaim/2009/02/weekly-briefing-digital-aim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

