<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital AIMSmall Business | digital AIM</title>
	<atom:link href="http://www.aimcustom.com/digitalaim/category/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimcustom.com/digitalaim</link>
	<description>Website Design, Website Marketing, Social Media Marketing, Custom websites and blogs</description>
	<lastBuildDate>Thu, 06 Jan 2011 00:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Business Management Toolbox</title>
		<link>http://www.aimcustom.com/digitalaim/2010/11/business-management-toolbox/</link>
		<comments>http://www.aimcustom.com/digitalaim/2010/11/business-management-toolbox/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:58:49 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[attaching files]]></category>
		<category><![CDATA[backup service]]></category>
		<category><![CDATA[business colleagues]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business tool]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[computer technology]]></category>
		<category><![CDATA[due dates]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[management tool]]></category>
		<category><![CDATA[management toolbox]]></category>
		<category><![CDATA[new tools]]></category>
		<category><![CDATA[project tasks]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[stickies]]></category>
		<category><![CDATA[sticky notes]]></category>
		<category><![CDATA[tool boxes]]></category>
		<category><![CDATA[virtual business]]></category>

		<guid isPermaLink="false">http://www.aimcustom.com/digitalaim/?p=839</guid>
		<description><![CDATA[Computer technology is deeply rooted in practically everything we do now. In fact, we all benefit by updating our business tool boxes. Here are a few tools that I started using recently. Are these keepers for our virtual business management tool boxes? Lino - Wondering where to quickly store and retrieve your sticky notes whether you are in your office or at home? Or, in another town, state or country? A few weeks ago I found Lino, which I use for tracking general project tasks and all of those sticky notes that creep into your daily life. Easy of use is one reason I find myself using it more and more. Basically, Lino is a free sticky and canvas service that requires nothing but a web browser. Take a note right away wherever you are. Then, access your sticky notes stored on lino from your home, office, or while traveling. The canvas is great for quickly keeping track of projects, reminders and deadlines. The interface allows you to set due dates for your stickies; you&#8217;ll even receive an email reminder if desired. In addition, you can create groups and share your ideas with business colleagues, friends and family. Additional features are [...]]]></description>
			<content:encoded><![CDATA[<p>Computer technology is deeply rooted in practically everything we do now. In fact, we all benefit by updating our business tool boxes. Here are a few tools that I started using recently.</p>
<p><strong>Are these keepers for our virtual business management tool boxes?</strong></p>
<p><strong><a title="Business Management Tool - Lino" href="http://www.Linoit.com" target="_blank">Lino</a></strong> - <a href="http://www.linoit.com"><img class="alignright size-full wp-image-841" title="Lino Business Management Tool for Stickies, project notes and more" src="http://www.aimcustom.com/digitalaim/wp-content/uploads/2010/11/linoit_logo.png" alt="Lino Business Management Tool for Stickies, project notes and more" width="280" height="64" /></a>Wondering where to quickly store and retrieve your sticky notes whether you are in your office or at home? Or, in another town, state or country? A few weeks ago I found Lino, which I use for tracking general project tasks and all of those sticky notes that creep into your daily life. Easy of use is one reason I find myself using it more and more. Basically, Lino is a free sticky and canvas service that requires nothing but a web browser. Take a note right away wherever you are. Then, access your sticky notes stored on lino from your home, office, or while traveling.</p>
<p>The canvas is great for quickly keeping track of projects, reminders and deadlines. The interface allows you to set due dates for your stickies; you&#8217;ll even receive an email reminder if desired. In addition, you can create groups and share your ideas with business colleagues, friends and family. Additional features are offered including a premium version for heavy users. Check it out and let us know what you think.</p>
<p><a title="Dropbox " href="http://db.tt/Byv24wZ" target="_blank"><strong>Dropbox</strong></a> &#8211; <a href="http://db.tt/Byv24wZ"><img class="alignright size-full wp-image-840" title="Dropbox file storage and sharing solution" src="http://www.aimcustom.com/digitalaim/wp-content/uploads/2010/11/Dropbox_logo.png" alt="Dropbox file storage and sharing solution - AIM Custom Media" width="231" height="60" /></a>Online file sharing is practically required in today&#8217;s business world. And, if you are still attaching files to emails you are definitely making your life more complicated then it needs to be. Dropbox is in some ways similar to Google Docs, but I&#8217;ve found one key advantage that Dropbox offers. You can store the files locally on your computer and sync  them with the online version and across computers. As a result, Dropbox operates like a backup service as well as a file sharing service. Best of all, a 2 GB account is free!</p>
<p><strong><a title="Time Tracking and Invoicing Software" href="http://bit.ly/cwiC92" target="_blank">Freshbooks</a></strong> &#8211; Another great tool and one you&#8217;ll find easy to use for project time tracking and invoicing. It is very easy to use &#8211; smooth interface and it helps with project estimates as well.</p>
<p>Any additional suggestions for new tools for small business owners? Drop us a comment – thanks.</p>
<p><strong><a href="http://www.aimcustom.com/">Greg Magnus</a><br /> AIM Custom Media</strong></p>
<p>Follow me on Twitter – <a title="twitter - Greg Magnus" href="http://www.twitter.com/gregmagnus" target="_blank">@gregmagnus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimcustom.com/digitalaim/2010/11/business-management-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIMcustom.com: SCORE Helps Small Biz</title>
		<link>http://www.aimcustom.com/digitalaim/2010/04/aimcustom-com-score-helps-small-biz/</link>
		<comments>http://www.aimcustom.com/digitalaim/2010/04/aimcustom-com-score-helps-small-biz/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:22:03 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
				<category><![CDATA[AIM Custom Media news]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[broadband technologies]]></category>
		<category><![CDATA[Business Mentors]]></category>
		<category><![CDATA[cable business]]></category>
		<category><![CDATA[consortium partners]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>
		<category><![CDATA[leveraging technology]]></category>
		<category><![CDATA[national initiative]]></category>
		<category><![CDATA[private consortium]]></category>
		<category><![CDATA[public private partnership]]></category>
		<category><![CDATA[Score Counselors]]></category>
		<category><![CDATA[small business administration]]></category>
		<category><![CDATA[small business success]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[technology firms]]></category>
		<category><![CDATA[yancey]]></category>

		<guid isPermaLink="false">http://aimcustom.com/digitalaim/?p=752</guid>
		<description><![CDATA[SCORE announced the nationwide kick-off of a public/private consortium to develop training, tools and resources to help America’s small businesses compete in the Internet age by using broadband technologies. Here&#8217;s the press release: Washington, D.C., April 7, 2010 /PRNewswire/ — SCORE &#8220;Counselors to America&#8217;s Small Business&#8221; is pleased to announce the formation of a public/private partnership to accelerate small business growth through access to broadband. SCORE, Fortune 500 Companies and leading technology firms launched a national initiative to accelerate broadband adoption. Learn more at www.score.org/broadband.html. The consortium will help increase small business growth through the use of broadband technologies, as SCORE seeks to grow 1 million small businesses. SCORE, in consultation with the Federal Communications Commission (FCC) and U.S. Small Business Administration (SBA), will work to encourage small business success through the use of technology. Leading technology firms in the United States and SCORE&#8217;s extensive network of 12,400 business mentors across the country are partnering to help level the playing field for small business through broadband access. SCORE supports the FCC&#8217;s Broadband Plan. The founding consortium partners are: AT&#38;T, Best Buy, Cisco, Constant Contact, Google, HP, Intuit, Microsoft, Skype and Time Warner Cable Business Class. Supporters include DRT Strategies and [...]]]></description>
			<content:encoded><![CDATA[<p>SCORE announced the nationwide kick-off of a public/private consortium to develop training, tools and resources to help America’s small businesses compete in the Internet age by using broadband technologies. Here&#8217;s the press release:</p>
<blockquote><p>Washington, D.C., April 7, 2010 /PRNewswire/ — <a href="http://www.score.org/" target="_blank">SCORE</a> &#8220;Counselors to  America&#8217;s Small Business&#8221; is pleased to announce the formation of a  public/private partnership to <a href="http://www.score.org/Accelerate/index.html" target="_blank">accelerate</a> small  business growth through access to <a href="http://www.score.org/broadband.html" target="_blank">broadband</a>. SCORE, Fortune  500 Companies and leading technology firms launched a national  initiative to accelerate broadband adoption. Learn more at <a href="http://www.score.org/broadband.html" target="_blank">www.score.org/broadband.html</a>.</p>
<p>The consortium will help increase small business growth through  the use of broadband technologies, as SCORE seeks to grow 1 million  small businesses. SCORE, in consultation with the Federal Communications  Commission (FCC) and U.S. Small Business Administration (SBA), will  work to encourage small business success through the use of technology.</p>
<p>Leading technology firms in the United States and SCORE&#8217;s  extensive network of 12,400 business mentors across the country are  partnering to help level the playing field for small business through  broadband access. SCORE supports the FCC&#8217;s Broadband Plan. The founding  consortium partners are: AT&amp;T, Best Buy, Cisco, Constant Contact,  Google, HP, Intuit, Microsoft, Skype and Time Warner Cable Business  Class. Supporters include DRT Strategies and Engage.</p>
<p>SCORE CEO Ken Yancey says, &#8220;Broadband connectivity is critical  for business success in today&#8217;s marketplace. We want to make it easier  for small businesses to access this technology to create efficiencies,  leverage e-commerce, expand marketing, and increase social networking  online.&#8221; Yancey adds, &#8220;This consortium will make it easier than ever for  small businesses to learn about using technology to grow their  businesses, using broadband to enable e-commerce and leveraging  technology to meet the demands of today&#8217;s consumers.&#8221;</p>
<p>The new initiative will focus on increasing digital  literacy, web skills, e-commerce capabilities and online communications  tools usage for small businesses. Consortium founders are donating  $1.125 million to <a href="http://www.scorefoundation.org/" target="_blank">The SCORE Foundation</a> to  support the SCORE Association&#8217;s local small business training, online  training and resources to help small businesses adopt broadband  technologies. SCORE will expand small business outreach by making new  local workshops and online training and tools available through its 364  chapter offices and via <a href="http://www.score.org/" target="_blank">www.score.org</a>.  These tools will help small businesses leverage technology and boost  their productivity and growth.</p></blockquote>
<p>Learn more at <a href="http://www.score.org/broadband.html">www.score.org/broadband.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimcustom.com/digitalaim/2010/04/aimcustom-com-score-helps-small-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 List: 2010 Most Innovative on the Web</title>
		<link>http://www.aimcustom.com/digitalaim/2010/02/top-10-list-2010-most-innovative-on-the-web/</link>
		<comments>http://www.aimcustom.com/digitalaim/2010/02/top-10-list-2010-most-innovative-on-the-web/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:26:37 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[10 million]]></category>
		<category><![CDATA[campaign goals]]></category>
		<category><![CDATA[consumer characteristics]]></category>
		<category><![CDATA[demographic data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mtv networks]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[rapid adoption]]></category>
		<category><![CDATA[series c]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[video distribution]]></category>
		<category><![CDATA[web audiences]]></category>
		<category><![CDATA[web category]]></category>

		<guid isPermaLink="false">http://aimcustom.com/digitalaim/?p=680</guid>
		<description><![CDATA[You probably never heard of the company Quantcast. But, they are one of the top 10 most innovative for 2010 according to Fast Company (Quantcast is number 3 in the web category, one notch ahead of twitter). We started using Quantcast to track website demographic data a few years ago after reading an article about the firm on TechCrunch. Quantcast, with just 70-employees, is already the de facto standard for measuring Web audiences. They determine who&#8217;s clicking on ads, visiting websites, and buying products online. Subsequently, the information is used to help match consumer characteristics with the campaign goals of media buyers. According to Fast Company, 9 of the top 10 media buyers in the U.S. are customers; as are CBS, ABC, and MTV Networks. Here&#8217;s a quote from the &#8220;About&#8221; page at Quantcast: Ten years ago the Internet had 9.5 million websites and 150 million people online. Email was a relatively new phenomenon. Fast forward a decade and we&#8217;ve seen the most rapid adoption of a new technology in the history of the planet. Not only is everyone, including your grandmother, using email, chat, Facebook, Flickr, and Twitter, but 1.6 billion people, and growing, now engage with over 240 [...]]]></description>
			<content:encoded><![CDATA[<p>You probably never heard of the company Quantcast. But, they are one of the top 10 most innovative for 2010 according to Fast Company (Quantcast is <a title="Fast Company Most Innovative - 2010 web" href="http://www.fastcompany.com/mic/2010/industry/most-innovative-web-companies" target="_blank">number 3 in the web category</a>, one notch ahead of twitter). We started using Quantcast to track website demographic data a few years ago after reading an article about the firm on <a title="TechCrunch" href="http://techcrunch.com" target="_blank">TechCrunch</a>.</p>
<p><a title="Quantcast" href="http://http://www.quantcast.com/about" target="_blank">Quantcast</a>, with just 70-employees, is already the de facto standard for measuring Web audiences. They determine who&#8217;s clicking on ads, visiting websites, and buying products online. Subsequently, the information is used to help match consumer characteristics with the campaign goals of media buyers. According to <a href="http://www.fastcompany.com" target="_blank">Fast Company</a>, 9 of the top 10 media buyers in the U.S. are customers; as are CBS, ABC, and MTV Networks.</p>
<p>Here&#8217;s a quote from the &#8220;About&#8221; page at Quantcast:</p>
<blockquote><p>Ten years ago the Internet had 9.5 million websites and 150 million people online. Email was a relatively new phenomenon. Fast forward a decade and we&#8217;ve seen the most rapid adoption of a new technology in the history of the planet. Not only is everyone, including your grandmother, using email, chat, Facebook, Flickr, and Twitter, but<strong> 1.6 billion people, and growing, now engage with over 240 million web pages on the Internet</strong>.</p></blockquote>
<p><a href="http://www.crunchbase.com/company/quantcast" target="_blank">CrunchBase</a> reports that Quantcast received $27.5M in Series C funding (1/4/10), $20M in Series B funding (1/1/08) and $5.7M in Series A funding (3/1/07).</p>
<p><a href="http://fastcompany.com"><img class="alignright size-full wp-image-683" style="margin-left: 5px; margin-right: 5px;" title="Fast Company" src="http://aimcustom.com/digitalaim/wp-content/uploads/2010/02/fast_co_logo.gif" alt="Fast Company" width="251" height="68" /></a>Another company on the Fast Company top 10 list is <a href="http://www.slide.com/" target="_blank">Slide</a>. Through its branded Funspace, the company now serves some 10 million videos a month and is the largest video-distribution platform on Facebook. And Facebook, by the way, is number one on the most innovative list in the web category.</p>
<p><strong>What do all of the companies on the list have in common with small business owners?</strong><br />
The ability to identify opportunities and react quickly &#8211; innovation. How does your company plan to innovate in 2010 and beyond?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimcustom.com/digitalaim/2010/02/top-10-list-2010-most-innovative-on-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media: Understanding the Basics</title>
		<link>http://www.aimcustom.com/digitalaim/2010/01/social-media-understanding-the-basics/</link>
		<comments>http://www.aimcustom.com/digitalaim/2010/01/social-media-understanding-the-basics/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:23:05 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget management]]></category>
		<category><![CDATA[business challenge]]></category>
		<category><![CDATA[business goals and objectives]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[contact list]]></category>
		<category><![CDATA[copy writer]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[marketing system]]></category>
		<category><![CDATA[meaningful results]]></category>
		<category><![CDATA[media profiles]]></category>
		<category><![CDATA[necessary resources]]></category>
		<category><![CDATA[right tools]]></category>
		<category><![CDATA[stumpleupon]]></category>
		<category><![CDATA[technical tools]]></category>
		<category><![CDATA[Time Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://aimcustom.com/digitalaim/2010/01/social-media-understanding-the-basics/</guid>
		<description><![CDATA[Its growing. It is definitely important. And, for good reason, its everywhere. But, is social media marketing a line-item in your 2010 budget? Isn’t it free? Trouble is, many business owners know little about social media so planning and budget management is a real business challenge. The processes are confusing and complicated. The results are frustrating and it all seems like a colossal waste of time. If that’s you, let’s first dispel some of the myths of social media. One: Social Media is Free Yes, for next to nothing you can quickly create a presence on the top three social media sites – Facebook, LinkedIn and Twitter. And, you can create accounts on other sites such as Blogger, WordPress, YouTube, Flickr, StumpleUpon and Digg; all within a few hours. That too is almost free but incorporating the plethora of tools into a business marketing system that produces real results requires time, marketing savvy and money. Social media marketing is far from free. Two: Social media profiles are just brief bios or short descriptions of your company You don’t need to spend a lot of time creating your social media profiles or bios; right? Unfortunately, that’s far from the case. Those [...]]]></description>
			<content:encoded><![CDATA[<p>Its growing. It is definitely important. And, for good reason, its everywhere. But, is social media marketing a line-item in your 2010 budget? Isn’t it free? Trouble is, many business owners know little about social media so planning and budget management is a real business challenge.</p>
<p>The processes are confusing and complicated. The results are frustrating and it all seems like a colossal waste of time. If that’s you, let’s first dispel some of the myths of social media.</p>
<p><strong>One: Social Media is Free</strong></p>
<p>Yes, for next to nothing you can quickly create a presence on the top three social media sites – Facebook, LinkedIn and Twitter. And, you can create accounts on other sites such as Blogger, WordPress, YouTube, Flickr, StumpleUpon and Digg; all within a few hours. That too is almost free but incorporating the plethora of tools into a business marketing system that produces real results requires time, marketing savvy and money. Social media marketing is far from free.</p>
<p><strong>Two: Social media profiles are just brief bios or short descriptions of your company</strong></p>
<p>You don’t need to spend a lot of time creating your social media profiles or bios; right? Unfortunately, that’s far from the case. Those that understand the strategy and importance of social media profiles are obtaining far better results than those that don’t. Profiles are very important and very effective when they include a theme that matches your online business goals and objectives.</p>
<p><strong>Three: Anyone can do it and you can do it in-house.</strong></p>
<p>Ask yourself, do you have the experience? Are you using the most appropriate strategies and the right tools? Fact is, few businesses have in-house teams with the experience needed to launch an effective social media marketing campaign. And, many lack the resolve to allocate the necessary resources required to obtain meaningful results.</p>
<p>What do you need? First and foremost, a concise written strategy as well as numerous technical tools, a contact list manager, copy writer, graphic artists and, most importantly, knowledge and experience.</p>
<p>Social media marketing is a fundamental shift in the way individuals network, organize information and communicate. In essence, it is the child born from the evolution of technology during the past two decades. Today, businesses are leveraging technology in more ways than you can possibly imagine.</p>
<p>Each business has unique goals and objectives. Therefore, establishing a social media marketing budget depends on your industry, your competition and your expectations. But, creating a budget is similar to any other project. Here are four quick steps to get your started:</p>
<p>What “projects” and “resources” are required?</p>
<ol>
<li>Social Media Strategy and Theme – generally developed by the business management team (or owner) with the marketing/communications manager. If you don’t have a full-time marketing manager, consider outsourcing this important starting point to an experienced marketing firm.</li>
<li>Tools – select the sites and tools you’ll focus on for your campaign. And, stay focused. The most appropriate sites are not necessarily the top three. Research the sites visited most frequently by your target market just like you would with any other marketing campaign. Stick with your plan long enough to collect meaning data to determine the effectiveness of the campaign.</li>
<li>Integration – plan out specifically how you intend to use other forms of advertising – such as marketing brochures, trade shows, local events, print ads, etc. Are you driving traffic to social media sites and capturing leads to build your contact list? Are you sponsoring an event supported by an email marketing campaign? For example, are you posting photos and copies of presentations you gave on your blog following an event? There are costs associated with this aspect of the project such as contact management software, email marketing software, blog maintenance, etc.</li>
<li>Define success – almost everything online can be measured. However, the more you intend to measure the more money you’ll spend collecting and analyzing data. It is very important to understand some of the costs are “branding” costs and some are “operational” costs (IT support). Understand the different aspects of your marketing campaign and appropriate the resources as well as the expenses accordingly.</li>
</ol>
<p>Next week we’ll go into more detail on planning and budgeting for social media marketing. You can <a href="http://feedburner.google.com/fb/a/mailverify?uri=DigitalAim">subscribe to our site here</a>; it allows you to receive the updates when they are published. Also, please leave a comment below if you have specific questions about social media. Or, tell us what lessons you learned last year about social media marketing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimcustom.com/digitalaim/2010/01/social-media-understanding-the-basics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small Business: What Successful Owner&#8217;s Already Know</title>
		<link>http://www.aimcustom.com/digitalaim/2010/01/small-business-what-successful-owners-already-know/</link>
		<comments>http://www.aimcustom.com/digitalaim/2010/01/small-business-what-successful-owners-already-know/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:14:34 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[cash crunches]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[creating customer loyalty]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[planning training]]></category>
		<category><![CDATA[professional licensing]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[start business]]></category>

		<guid isPermaLink="false">http://aimcustom.com/digitalaim/?p=618</guid>
		<description><![CDATA[Did you know professional licensing organizations and certain regulatory agencies have continuing education (CE) requirements? But, do you know of any to maintain the title, “small business owner?” Why? Because the most successful owners never stop learning. Today’s class includes tomorrows most successfully business owners.  And, we have already turned well beyond page 1. Have you? The following includes a short-list of training modules available to you at no charge from SCORE: Small Business Start Up and Planning Training Modules Developing Efficient Business Systems Learn how business systems can give you greater control, add value, lower your costs, improve profits and free up your time. Quick Start Business Plan If you intend to start a business, first you&#8217;ll need to write your business plan. It will help you evaluate your ideas. And, it is required by your bank and other lenders if you intend to access growth and operating capital. Creating a Cash Reserve This modules outlines practical ideas and specific tactics you can use to create a cash reserve for your business. Plan ahead for cash crunches by focusing on the things you can do to save or generate reserves. Marketing and Advertising &#8211; Planning How do you plan [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know professional licensing organizations and certain regulatory agencies have continuing education (CE) requirements? But, do you know of any to maintain the title, “small business owner?” Why? Because the most successful owners never stop learning.</p>
<p>Today’s class includes tomorrows most successfully business owners.  And, we have already turned well beyond page 1. Have you?</p>
<p>The following includes a short-list of training modules available to you at no charge from SCORE:</p>
<p><strong>Small Business Start Up and Planning Training Modules<br />
</strong></p>
<p><a href="http://www.tsbc.com/sbo/score/viewLesson.aspx?Lid=203&amp;cid=1&amp;client=95" target="_blank">Developing Efficient Business Systems</a></p>
<ul>
<li>Learn how business systems can give you greater control, add value, lower your costs, improve profits and free up your time.</li>
</ul>
<p><a href="http://www.tsbc.com/sbo/score/viewLesson.aspx?Lid=204&amp;cid=1&amp;client=95" target="_blank">Quick Start Business Plan</a></p>
<ul>
<li>If you intend to start a business, first you&#8217;ll need to write your business plan. It will help you evaluate your ideas. And, it is required by your bank and other lenders if you intend to access growth and operating capital.</li>
</ul>
<p><a href="http://www.tsbc.com/sbo/score/viewLesson.aspx?Lid=205&amp;cid=1&amp;client=95" target="_blank">Creating a Cash Reserve</a></p>
<ul>
<li>This modules outlines practical ideas and specific tactics you can use to create a cash reserve for your business. Plan ahead for cash crunches by focusing on the things you can do to save or generate reserves.</li>
</ul>
<p><a href="http://www.tsbc.com/sbo/score/viewLesson.aspx?Lid=206&amp;cid=1&amp;client=95" target="_blank">Marketing and Advertising &#8211; Planning<br />
</a></p>
<ul>
<li>How do you plan and implement your advertising to increase your chances of gaining new customers? This lesson provides insight.</li>
</ul>
<p><a href="http://www.tsbc.com/sbo/score/viewLesson.aspx?Lid=207&amp;cid=1&amp;client=95" target="_blank">Creating Customer Loyalty</a></p>
<ul>
<li>This lesson explains why customer loyalty is so important and covers a range of practical ideas you can implement in your business immediately to build loyalty.</li>
</ul>
<p><a href="http://www.tsbc.com/sbo/score/viewLesson.aspx?Lid=208&amp;cid=1&amp;client=95" target="_blank">How to Establish an  Advisory Board</a></p>
<ul>
<li>Preparing a business plan before you start your business reduces risk. This quick business plan outlines the main points and will give a clear snapshot of your business idea and its feasibility.</li>
</ul>
<p>During the first quarter of 2010, we’ll publish a few in-depth articles covering several “start-up” topics to help you grow. Something in particular you would like? Please leave your comments below, thanks.</p>
<p>Greg Magnus<br />
<a href="http://aimcustom.com">AIM Custom Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimcustom.com/digitalaim/2010/01/small-business-what-successful-owners-already-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deluxe Mentoring Methodology Project</title>
		<link>http://www.aimcustom.com/digitalaim/2009/12/deluxe-mentoring-methodology-project/</link>
		<comments>http://www.aimcustom.com/digitalaim/2009/12/deluxe-mentoring-methodology-project/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:59:59 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
				<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://aimcustom.com/digitalaim/?p=604</guid>
		<description><![CDATA[Today I&#8217;m in Washington, DC, meeting with business professionals from around the country to discuss the Deluxe Mentoring Methodology Project. All of us are here to help small businesses grow. The Deluxe Mentoring Methodology Project is a SCORE project with a mission; Help Create 1 Million Small Businesses. Why create a standard mentoring methodology? SCORE believes that a standard mentoring methodology, offered nationally and built on evidence-based interventions, can increase the number of successful businesses being started each year and significantly boost business survivability rates, particularly in the first six quarters of their business life cycle. This project is important because the mentoring SCORE provides meets a vital community need of helping entrepreneurs develop business plans; map strategies to overcome challenges and meet opportunities; and offer troubleshooting advice on a myriad of business issues. Communities today need these services continued and expanded to help build healthy economies. There are several corporate and individual sponsors participating such as: The Deluxe Corporation Foundation, SCORE and The SCORE Foundation will be working together to develop a new program, the DELUXE/SCORE Success Advantage business mentoring methodology. The Deluxe Corporation Foundation will underwrite funding for the creation and implementation of this initiative which will support SCORE’s [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m in Washington, DC, meeting with business professionals from around the country to discuss the Deluxe Mentoring Methodology Project. All of us are here to help small businesses grow. The Deluxe Mentoring Methodology Project is a SCORE project with a mission; Help Create 1 Million Small Businesses.</p>
<p>Why create a standard mentoring methodology?</p>
<p>SCORE believes that a standard mentoring methodology, offered nationally and built on evidence-based interventions, can increase the number of successful businesses being started each year and significantly boost business survivability rates, particularly in the first six quarters of their business life cycle.</p>
<p>This project is important because the mentoring SCORE provides meets a vital community need of helping entrepreneurs develop business plans; map strategies to overcome challenges and meet opportunities; and offer troubleshooting advice on a myriad of business issues. Communities today need these services continued and expanded to help build healthy economies.</p>
<p>There are several corporate and individual sponsors participating such as:</p>
<p>The <a href="http://www.deluxe.com/about-deluxe/foundation.jsp" target="_blank">Deluxe Corporation Foundation</a>, SCORE and The SCORE Foundation will be working together to develop a new program, the DELUXE/SCORE Success Advantage business mentoring methodology. The Deluxe Corporation Foundation will underwrite funding for the creation and implementation of this initiative which will support SCORE’s new business model. The standard mentoring methodology can significantly increase business survival rates and help small businesses create new jobs. The program will provide specific training, templates and processes that SCORE mentors can use to help aspiring entrepreneurs start new businesses.</p>
<p><a href="http://corporate.partnerup.com/" target="_blank">PartnerUp</a>, a Deluxe Corporation Company, is the first and largest online community geared solely toward small business owners and entrepreneurs. They are the leading provider of enterprise solutions software for companies looking to target the small business market. PartnerUp was founded in February 2005 and acquired by Deluxe Corporation in July 2008. PartnerUp is headquartered in Minneapolis.</p>
